Frequencies of surnames
Results by province of residence
Surname: AYA
| 1 Surname | 2 Surname | Both surnames | ||||
|---|---|---|---|---|---|---|
| Total | Per thousand (‰) | Total | Per thousand (‰) | Total | Per thousand (‰) | |
| Total | 248 | 0,005 | 230 | 0,005 | . | . |
| Alicante/Alacant | 32 | 0,016 | 13 | 0,007 | . | . |
| Balears, Illes | 6 | 0,005 | 5 | 0,004 | . | . |
| Barcelona | 19 | 0,003 | 31 | 0,005 | . | . |
| Bizkaia | 20 | 0,017 | 13 | 0,011 | . | . |
| Castellón/Castelló | . | . | 5 | 0,008 | . | . |
| Gipuzkoa | 9 | 0,012 | 27 | 0,037 | . | . |
| Girona | . | . | 7 | 0,009 | . | . |
| Madrid | 43 | 0,006 | 44 | 0,006 | . | . |
| Murcia | 12 | 0,008 | 6 | 0,004 | . | . |
| Navarra | 16 | 0,024 | . | . | . | . |
| Palmas, Las | 8 | 0,007 | . | . | . | . |
| Santa Cruz de Tenerife | 5 | 0,005 | . | . | . | . |
| Sevilla | 13 | 0,007 | 15 | 0,008 | . | . |
| Tarragona | 8 | 0,009 | 6 | 0,007 | . | . |
| Toledo | 5 | 0,007 | 5 | 0,007 | . | . |
| Valencia/València | 12 | 0,004 | 17 | 0,006 | . | . |
1 surname map of frequency:
NOTES:
- 1) In order to preserve statistical secrecy, we show only those surnames whose frequency is greater than 5 in either of the two surnames for the national total. For the selected provinces, it is required too a frequency of at least 5 in either of the two surnames. For this reason, the total national frequency for some surnames may not be equal to the sum of the provinces shown.
- 2) Data taken from the Continuous Register Statistics with date 01/01/2012.