Frequencies of surnames
Results by province of residence
Surname: BATANERO
| 1 Surname | 2 Surname | Both surnames | ||||
|---|---|---|---|---|---|---|
| Total | Per thousand (‰) | Total | Per thousand (‰) | Total | Per thousand (‰) | |
| Total | 815 | 0,017 | 789 | 0,016 | 7 | . |
| Asturias | . | . | 6 | 0,006 | . | . |
| Ávila | . | . | 5 | 0,031 | . | . |
| Balears, Illes | 13 | 0,011 | 13 | 0,011 | 5 | 0,004 |
| Barcelona | 97 | 0,017 | 69 | 0,012 | . | . |
| Bizkaia | 16 | 0,014 | 14 | 0,012 | . | . |
| Cáceres | 8 | 0,021 | 8 | 0,021 | . | . |
| Cádiz | 21 | 0,017 | 9 | 0,007 | . | . |
| Cuenca | . | . | 6 | 0,030 | . | . |
| Gipuzkoa | 16 | 0,022 | 6 | 0,008 | . | . |
| Granada | 5 | 0,005 | 7 | 0,007 | . | . |
| Guadalajara | 118 | 0,421 | 102 | 0,364 | . | . |
| Huelva | 111 | 0,207 | 90 | 0,168 | . | . |
| Madrid | 257 | 0,037 | 298 | 0,043 | . | . |
| Málaga | 17 | 0,010 | 24 | 0,014 | . | . |
| Palmas, Las | 5 | 0,004 | . | . | . | . |
| Salamanca | 8 | 0,024 | 8 | 0,024 | . | . |
| Santa Cruz de Tenerife | 7 | 0,006 | 10 | 0,009 | . | . |
| Sevilla | 41 | 0,021 | 42 | 0,021 | . | . |
| Teruel | 13 | 0,096 | . | . | . | . |
| Toledo | . | . | 12 | 0,016 | . | . |
| Valencia/València | 12 | 0,004 | 18 | 0,007 | . | . |
| Zaragoza | 15 | 0,015 | 9 | 0,009 | . | . |
1 surname map of frequency:
NOTES:
- 1) In order to preserve statistical secrecy, we show only those surnames whose frequency is greater than 5 in either of the two surnames for the national total. For the selected provinces, it is required too a frequency of at least 5 in either of the two surnames. For this reason, the total national frequency for some surnames may not be equal to the sum of the provinces shown.
- 2) Data taken from the Continuous Register Statistics with date 01/01/2012.