Frequencies of surnames
Results by province of residence
Surname: BENEDICO
| 1 Surname | 2 Surname | Both surnames | ||||
|---|---|---|---|---|---|---|
| Total | Per thousand (‰) | Total | Per thousand (‰) | Total | Per thousand (‰) | |
| Total | 148 | 0,003 | 132 | 0,003 | . | . |
| Barcelona | 63 | 0,011 | 49 | 0,008 | . | . |
| Girona | 7 | 0,008 | 7 | 0,008 | . | . |
| Huesca | 21 | 0,091 | 11 | 0,048 | . | . |
| Madrid | . | . | 5 | 0,001 | . | . |
| Zaragoza | 40 | 0,040 | 41 | 0,041 | . | . |
1 surname map of frequency:
NOTES:
- 1) In order to preserve statistical secrecy, we show only those surnames whose frequency is greater than 5 in either of the two surnames for the national total. For the selected provinces, it is required too a frequency of at least 5 in either of the two surnames. For this reason, the total national frequency for some surnames may not be equal to the sum of the provinces shown.
- 2) Data taken from the Continuous Register Statistics with date 01/01/2012.