Frequencies of surnames
Results by province of residence
Surname: BUSTINZA
| 1 Surname | 2 Surname | Both surnames | ||||
|---|---|---|---|---|---|---|
| Total | Per thousand (‰) | Total | Per thousand (‰) | Total | Per thousand (‰) | |
| Total | 457 | 0,009 | 464 | 0,009 | . | . |
| Alicante/Alacant | . | . | 5 | 0,002 | . | . |
| Araba/Álava | 34 | 0,099 | 20 | 0,058 | . | . |
| Asturias | . | . | 8 | 0,008 | . | . |
| Balears, Illes | . | . | 9 | 0,007 | . | . |
| Barcelona | 16 | 0,003 | 23 | 0,004 | . | . |
| Bizkaia | 264 | 0,226 | 284 | 0,243 | . | . |
| Burgos | 7 | 0,019 | . | . | . | . |
| Cantabria | 5 | 0,008 | 5 | 0,008 | . | . |
| Ciudad Real | . | . | 5 | 0,010 | . | . |
| Gipuzkoa | 6 | 0,008 | . | . | . | . |
| Madrid | 60 | 0,008 | 51 | 0,007 | . | . |
| Navarra | 5 | 0,007 | . | . | . | . |
| Sevilla | . | . | 5 | 0,003 | . | . |
| Valladolid | 12 | 0,023 | 7 | 0,013 | . | . |
| Zaragoza | 7 | 0,007 | 5 | 0,005 | . | . |
1 surname map of frequency:
NOTES:
- 1) In order to preserve statistical secrecy, we show only those surnames whose frequency is greater than 5 in either of the two surnames for the national total. For the selected provinces, it is required too a frequency of at least 5 in either of the two surnames. For this reason, the total national frequency for some surnames may not be equal to the sum of the provinces shown.
- 2) Data taken from the Continuous Register Statistics with date 01/01/2012.