Frequencies of surnames
Results by province of residence
Surname: CAROL
| 1 Surname | 2 Surname | Both surnames | ||||
|---|---|---|---|---|---|---|
| Total | Per thousand (‰) | Total | Per thousand (‰) | Total | Per thousand (‰) | |
| Total | 870 | 0,018 | 785 | 0,016 | . | . |
| Almería | 7 | 0,009 | . | . | . | . |
| Balears, Illes | 5 | 0,004 | 9 | 0,007 | . | . |
| Barcelona | 686 | 0,115 | 579 | 0,097 | . | . |
| Castellón/Castelló | . | . | 5 | 0,008 | . | . |
| Girona | 63 | 0,076 | 72 | 0,087 | . | . |
| Lleida | 32 | 0,070 | 39 | 0,085 | . | . |
| Madrid | 7 | 0,001 | 15 | 0,002 | . | . |
| Palmas, Las | 8 | 0,007 | 8 | 0,007 | . | . |
| Tarragona | 32 | 0,037 | 38 | 0,043 | . | . |
| Valencia/València | 8 | 0,003 | 7 | 0,003 | . | . |
1 surname map of frequency:
NOTES:
- 1) In order to preserve statistical secrecy, we show only those surnames whose frequency is greater than 5 in either of the two surnames for the national total. For the selected provinces, it is required too a frequency of at least 5 in either of the two surnames. For this reason, the total national frequency for some surnames may not be equal to the sum of the provinces shown.
- 2) Data taken from the Continuous Register Statistics with date 01/01/2012.