Frequencies of surnames
Results by province of residence
Surname: DE LERA
| 1 Surname | 2 Surname | Both surnames | ||||
|---|---|---|---|---|---|---|
| Total | Per thousand (‰) | Total | Per thousand (‰) | Total | Per thousand (‰) | |
| Total | 566 | 0,012 | 607 | 0,012 | . | . |
| Albacete | 8 | 0,020 | . | . | . | . |
| Alicante/Alacant | 5 | 0,002 | 6 | 0,003 | . | . |
| Araba/Álava | 16 | 0,047 | 11 | 0,032 | . | . |
| Asturias | 63 | 0,062 | 55 | 0,054 | . | . |
| Barcelona | 53 | 0,009 | 62 | 0,010 | . | . |
| Bizkaia | 29 | 0,025 | 29 | 0,025 | . | . |
| Burgos | 6 | 0,017 | 7 | 0,019 | . | . |
| Cantabria | . | . | 10 | 0,017 | . | . |
| Gipuzkoa | 14 | 0,019 | 19 | 0,026 | . | . |
| León | 90 | 0,201 | 106 | 0,237 | . | . |
| Madrid | 117 | 0,016 | 124 | 0,017 | . | . |
| Málaga | 5 | 0,003 | . | . | . | . |
| Murcia | . | . | 7 | 0,004 | . | . |
| Palencia | 8 | 0,050 | 9 | 0,057 | . | . |
| Palmas, Las | 8 | 0,007 | . | . | . | . |
| Pontevedra | 5 | 0,005 | . | . | . | . |
| Salamanca | . | . | 5 | 0,015 | . | . |
| Santa Cruz de Tenerife | 6 | 0,006 | . | . | . | . |
| Valencia/València | 10 | 0,004 | 11 | 0,004 | . | . |
| Valladolid | 39 | 0,074 | 36 | 0,068 | . | . |
| Zamora | 48 | 0,290 | 62 | 0,374 | . | . |
1 surname map of frequency:
NOTES:
- 1) In order to preserve statistical secrecy, we show only those surnames whose frequency is greater than 5 in either of the two surnames for the national total. For the selected provinces, it is required too a frequency of at least 5 in either of the two surnames. For this reason, the total national frequency for some surnames may not be equal to the sum of the provinces shown.
- 2) Data taken from the Continuous Register Statistics with date 01/01/2012.