Frequencies of surnames
Results by province of residence
Surname: DE MENA
| 1 Surname | 2 Surname | Both surnames | ||||
|---|---|---|---|---|---|---|
| Total | Per thousand (‰) | Total | Per thousand (‰) | Total | Per thousand (‰) | |
| Total | 486 | 0,010 | 423 | 0,009 | 5 | . |
| Alicante/Alacant | 12 | 0,006 | . | . | . | . |
| Araba/Álava | 7 | 0,020 | 6 | 0,018 | . | . |
| Asturias | 14 | 0,014 | . | . | . | . |
| Badajoz | 8 | 0,012 | 10 | 0,015 | . | . |
| Balears, Illes | 5 | 0,004 | . | . | . | . |
| Barcelona | 54 | 0,009 | 35 | 0,006 | . | . |
| Bizkaia | 27 | 0,023 | 22 | 0,019 | . | . |
| Burgos | 7 | 0,019 | . | . | . | . |
| Cáceres | . | . | 8 | 0,021 | . | . |
| Ciudad Real | 6 | 0,012 | . | . | . | . |
| Coruña, A | . | . | 7 | 0,006 | . | . |
| Guadalajara | 8 | 0,028 | . | . | . | . |
| Huesca | . | . | 5 | 0,022 | . | . |
| León | 10 | 0,022 | 9 | 0,020 | . | . |
| Madrid | 140 | 0,020 | 138 | 0,019 | . | . |
| Málaga | 12 | 0,007 | 11 | 0,006 | . | . |
| Murcia | 5 | 0,003 | 5 | 0,003 | . | . |
| Ourense | . | . | 5 | 0,016 | . | . |
| Palencia | . | . | 12 | 0,076 | . | . |
| Pontevedra | 8 | 0,008 | . | . | . | . |
| Sevilla | 12 | 0,006 | 6 | 0,003 | . | . |
| Tarragona | 9 | 0,010 | . | . | . | . |
| Toledo | 11 | 0,015 | . | . | . | . |
| Valencia/València | 17 | 0,006 | 8 | 0,003 | . | . |
| Valladolid | 12 | 0,023 | 22 | 0,042 | . | . |
| Zamora | 61 | 0,368 | 57 | 0,344 | . | . |
| Zaragoza | 6 | 0,006 | 14 | 0,014 | . | . |
1 surname map of frequency:
NOTES:
- 1) In order to preserve statistical secrecy, we show only those surnames whose frequency is greater than 5 in either of the two surnames for the national total. For the selected provinces, it is required too a frequency of at least 5 in either of the two surnames. For this reason, the total national frequency for some surnames may not be equal to the sum of the provinces shown.
- 2) Data taken from the Continuous Register Statistics with date 01/01/2012.