Frequencies of surnames
Results by province of residence
Surname: EPELDE
| 1 Surname | 2 Surname | Both surnames | ||||
|---|---|---|---|---|---|---|
| Total | Per thousand (‰) | Total | Per thousand (‰) | Total | Per thousand (‰) | |
| Total | 581 | 0,012 | 605 | 0,012 | 11 | . |
| Araba/Álava | 34 | 0,099 | 34 | 0,099 | . | . |
| Balears, Illes | 5 | 0,004 | . | . | . | . |
| Barcelona | 10 | 0,002 | . | . | . | . |
| Bizkaia | 105 | 0,090 | 115 | 0,099 | . | . |
| Cantabria | 5 | 0,008 | . | . | . | . |
| Coruña, A | 6 | 0,005 | . | . | . | . |
| Gipuzkoa | 381 | 0,520 | 400 | 0,546 | 11 | 0,015 |
| Madrid | 8 | 0,001 | 13 | 0,002 | . | . |
| Navarra | 12 | 0,018 | 7 | 0,010 | . | . |
1 surname map of frequency:
NOTES:
- 1) In order to preserve statistical secrecy, we show only those surnames whose frequency is greater than 5 in either of the two surnames for the national total. For the selected provinces, it is required too a frequency of at least 5 in either of the two surnames. For this reason, the total national frequency for some surnames may not be equal to the sum of the provinces shown.
- 2) Data taken from the Continuous Register Statistics with date 01/01/2012.