Frequencies of surnames
Results by province of residence
Surname: NOMDEDEU
| 1 Surname | 2 Surname | Both surnames | ||||
|---|---|---|---|---|---|---|
| Total | Per thousand (‰) | Total | Per thousand (‰) | Total | Per thousand (‰) | |
| Total | 264 | 0,005 | 200 | 0,004 | . | . |
| Alicante/Alacant | 55 | 0,028 | 55 | 0,028 | . | . |
| Balears, Illes | . | . | 5 | 0,004 | . | . |
| Barcelona | 59 | 0,010 | 28 | 0,005 | . | . |
| Castellón/Castelló | 103 | 0,167 | 77 | 0,125 | . | . |
| Madrid | 11 | 0,002 | 5 | 0,001 | . | . |
| Tarragona | 14 | 0,016 | 8 | 0,009 | . | . |
| Valencia/València | 10 | 0,004 | 12 | 0,004 | . | . |
1 surname map of frequency:
NOTES:
- 1) In order to preserve statistical secrecy, we show only those surnames whose frequency is greater than 5 in either of the two surnames for the national total. For the selected provinces, it is required too a frequency of at least 5 in either of the two surnames. For this reason, the total national frequency for some surnames may not be equal to the sum of the provinces shown.
- 2) Data taken from the Continuous Register Statistics with date 01/01/2012.