Frequencies of surnames
Results by province of residence
Surname: ZABALO
| 1 Surname | 2 Surname | Both surnames | ||||
|---|---|---|---|---|---|---|
| Total | Per thousand (‰) | Total | Per thousand (‰) | Total | Per thousand (‰) | |
| Total | 569 | 0,012 | 571 | 0,012 | . | . |
| Alicante/Alacant | . | . | 7 | 0,003 | . | . |
| Araba/Álava | 5 | 0,015 | 12 | 0,035 | . | . |
| Asturias | . | . | 5 | 0,005 | . | . |
| Barcelona | 20 | 0,003 | 19 | 0,003 | . | . |
| Bizkaia | 64 | 0,055 | 45 | 0,039 | . | . |
| Castellón/Castelló | 6 | 0,010 | . | . | . | . |
| Gipuzkoa | 282 | 0,385 | 282 | 0,385 | . | . |
| Huelva | 5 | 0,009 | 5 | 0,009 | . | . |
| Lleida | 7 | 0,015 | . | . | . | . |
| Madrid | 32 | 0,004 | 32 | 0,004 | . | . |
| Navarra | 84 | 0,123 | 88 | 0,129 | . | . |
| Rioja, La | 19 | 0,058 | 31 | 0,095 | . | . |
| Santa Cruz de Tenerife | 5 | 0,005 | . | . | . | . |
| Sevilla | 6 | 0,003 | . | . | . | . |
| Tarragona | . | . | 6 | 0,007 | . | . |
| Zaragoza | 6 | 0,006 | 12 | 0,012 | . | . |
1 surname map of frequency:
NOTES:
- 1) In order to preserve statistical secrecy, we show only those surnames whose frequency is greater than 5 in either of the two surnames for the national total. For the selected provinces, it is required too a frequency of at least 5 in either of the two surnames. For this reason, the total national frequency for some surnames may not be equal to the sum of the provinces shown.
- 2) Data taken from the Continuous Register Statistics with date 01/01/2012.