Frequencies of surnames
Results by province and dedade of birth
Surname: AGRAS
| 1 Surname | 2 Surname | Both surnames | ||||
|---|---|---|---|---|---|---|
| Total | Per thousand (‰) | Total | Per thousand (‰) | Total | Per thousand (‰) | |
| Total | 197 | 0,004 | 229 | 0,005 | . | . |
| Badajoz | . | . | 6 | 0,007 | . | . |
| Barcelona | 18 | 0,004 | 28 | 0,007 | . | . |
| Coruña, A | 76 | 0,076 | 78 | 0,078 | . | . |
| Lugo | . | . | 11 | 0,031 | . | . |
| Madrid | . | . | 6 | 0,001 | . | . |
| Ourense | . | . | 5 | 0,015 | . | . |
| Pontevedra | 28 | 0,033 | 9 | 0,011 | . | . |
| Tarragona | 44 | 0,085 | 55 | 0,106 | . | . |
| Valencia/València | 5 | 0,003 | . | . | . | . |
| Born abroad | 10 | 0,001 | 17 | 0,002 | . | . |
1 surname map of frequency:
NOTES:
- 1) In order to preserve statistical secrecy, we show only those surnames whose frequency is greater than 5 in either of the two surnames, for the national total. For the selected provinces, it is required too a frequency of at leat 5 in either of the two surnames. For this reason, the total national frequency for some surnames may not be equal to the sum of the provinces shown.
- 2) Data taken from the Continuous Register Statistics with date 01/01/2012.