Frequencies of surnames
Results by province and dedade of birth
Surname: BRAN
| 1 Surname | 2 Surname | Both surnames | ||||
|---|---|---|---|---|---|---|
| Total | Per thousand (‰) | Total | Per thousand (‰) | Total | Per thousand (‰) | |
| Total | 383 | 0,008 | 279 | 0,006 | . | . |
| Bizkaia | 22 | 0,022 | 15 | 0,015 | . | . |
| Coruña, A | 9 | 0,009 | 10 | 0,010 | . | . |
| Lugo | 57 | 0,159 | 51 | 0,142 | . | . |
| Madrid | 15 | 0,003 | 9 | 0,002 | . | . |
| Pontevedra | 6 | 0,007 | 27 | 0,032 | . | . |
| Born abroad | 247 | 0,026 | 136 | 0,014 | . | . |
1 surname map of frequency:
NOTES:
- 1) In order to preserve statistical secrecy, we show only those surnames whose frequency is greater than 5 in either of the two surnames, for the national total. For the selected provinces, it is required too a frequency of at leat 5 in either of the two surnames. For this reason, the total national frequency for some surnames may not be equal to the sum of the provinces shown.
- 2) Data taken from the Continuous Register Statistics with date 01/01/2012.