Frequencies of surnames
Results by province and dedade of birth
Surname: CABIRTA
| 1 Surname | 2 Surname | Both surnames | ||||
|---|---|---|---|---|---|---|
| Total | Per thousand (‰) | Total | Per thousand (‰) | Total | Per thousand (‰) | |
| Total | 83 | 0,002 | 94 | 0,002 | . | . |
| Asturias | . | . | 7 | 0,008 | . | . |
| Coruña, A | . | . | 7 | 0,007 | . | . |
| Madrid | 5 | 0,001 | . | . | . | . |
| Pontevedra | 60 | 0,071 | 71 | 0,084 | . | . |
| Born abroad | 5 | 0,001 | 6 | 0,001 | . | . |
1 surname map of frequency:
NOTES:
- 1) In order to preserve statistical secrecy, we show only those surnames whose frequency is greater than 5 in either of the two surnames, for the national total. For the selected provinces, it is required too a frequency of at leat 5 in either of the two surnames. For this reason, the total national frequency for some surnames may not be equal to the sum of the provinces shown.
- 2) Data taken from the Continuous Register Statistics with date 01/01/2012.