Frequencies of surnames
Results by province and dedade of birth
Surname: CHENLO
| 1 Surname | 2 Surname | Both surnames | ||||
|---|---|---|---|---|---|---|
| Total | Per thousand (‰) | Total | Per thousand (‰) | Total | Per thousand (‰) | |
| Total | 209 | 0,004 | 162 | 0,003 | . | . |
| Coruña, A | 59 | 0,059 | 40 | 0,040 | . | . |
| Gipuzkoa | 14 | 0,022 | . | . | . | . |
| Madrid | 7 | 0,002 | 6 | 0,001 | . | . |
| Pontevedra | 110 | 0,130 | 98 | 0,116 | . | . |
| Born abroad | 11 | 0,001 | 11 | 0,001 | . | . |
1 surname map of frequency:
NOTES:
- 1) In order to preserve statistical secrecy, we show only those surnames whose frequency is greater than 5 in either of the two surnames, for the national total. For the selected provinces, it is required too a frequency of at leat 5 in either of the two surnames. For this reason, the total national frequency for some surnames may not be equal to the sum of the provinces shown.
- 2) Data taken from the Continuous Register Statistics with date 01/01/2012.