Frequencies of surnames
Results by province and dedade of birth
Surname: COS
| 1 Surname | 2 Surname | Both surnames | ||||
|---|---|---|---|---|---|---|
| Total | Per thousand (‰) | Total | Per thousand (‰) | Total | Per thousand (‰) | |
| Total | 1.221 | 0,025 | 1.122 | 0,023 | . | . |
| Alicante/Alacant | 7 | 0,006 | 17 | 0,014 | . | . |
| Asturias | 14 | 0,015 | 14 | 0,015 | . | . |
| Barcelona | 355 | 0,087 | 300 | 0,073 | . | . |
| Bizkaia | 24 | 0,024 | 18 | 0,018 | . | . |
| Burgos | 10 | 0,026 | 14 | 0,036 | . | . |
| Cádiz | 38 | 0,031 | 20 | 0,016 | . | . |
| Cantabria | 190 | 0,375 | 224 | 0,443 | . | . |
| Cuenca | 6 | 0,022 | . | . | . | . |
| Girona | 133 | 0,276 | 119 | 0,247 | . | . |
| Lleida | 145 | 0,415 | 141 | 0,404 | . | . |
| Madrid | 27 | 0,006 | 26 | 0,006 | . | . |
| Murcia | 62 | 0,049 | 36 | 0,028 | . | . |
| Navarra | 5 | 0,009 | 6 | 0,011 | . | . |
| Pontevedra | 13 | 0,015 | . | . | . | . |
| Santa Cruz de Tenerife | 8 | 0,011 | . | . | . | . |
| Sevilla | 23 | 0,012 | 25 | 0,013 | . | . |
| Tarragona | 62 | 0,120 | 74 | 0,143 | . | . |
| Valencia/València | 7 | 0,004 | . | . | . | . |
| Valladolid | 19 | 0,039 | 9 | 0,019 | . | . |
| Zaragoza | 7 | 0,009 | . | . | . | . |
| Born abroad | 48 | 0,005 | 42 | 0,004 | . | . |
1 surname map of frequency:
NOTES:
- 1) In order to preserve statistical secrecy, we show only those surnames whose frequency is greater than 5 in either of the two surnames, for the national total. For the selected provinces, it is required too a frequency of at leat 5 in either of the two surnames. For this reason, the total national frequency for some surnames may not be equal to the sum of the provinces shown.
- 2) Data taken from the Continuous Register Statistics with date 01/01/2012.