Frequencies of surnames
Results by province and dedade of birth
Surname: DORANTES
| 1 Surname | 2 Surname | Both surnames | ||||
|---|---|---|---|---|---|---|
| Total | Per thousand (‰) | Total | Per thousand (‰) | Total | Per thousand (‰) | |
| Total | 529 | 0,011 | 536 | 0,011 | . | . |
| Barcelona | 5 | 0,001 | 9 | 0,002 | . | . |
| Cádiz | 75 | 0,060 | 66 | 0,053 | . | . |
| Madrid | . | . | 7 | 0,002 | . | . |
| Sevilla | 375 | 0,202 | 393 | 0,212 | . | . |
| Tarragona | 7 | 0,014 | 5 | 0,010 | . | . |
| Born abroad | 57 | 0,006 | 38 | 0,004 | . | . |
1 surname map of frequency:
NOTES:
- 1) In order to preserve statistical secrecy, we show only those surnames whose frequency is greater than 5 in either of the two surnames, for the national total. For the selected provinces, it is required too a frequency of at leat 5 in either of the two surnames. For this reason, the total national frequency for some surnames may not be equal to the sum of the provinces shown.
- 2) Data taken from the Continuous Register Statistics with date 01/01/2012.