Frequencies of surnames
Results by province and dedade of birth
Surname: GARABOA
| 1 Surname | 2 Surname | Both surnames | ||||
|---|---|---|---|---|---|---|
| Total | Per thousand (‰) | Total | Per thousand (‰) | Total | Per thousand (‰) | |
| Total | 291 | 0,006 | 219 | 0,005 | . | . |
| Barcelona | . | . | 8 | 0,002 | . | . |
| Coruña, A | 223 | 0,221 | 170 | 0,168 | . | . |
| Madrid | 20 | 0,004 | 5 | 0,001 | . | . |
| Pontevedra | 7 | 0,008 | . | . | . | . |
| Born abroad | 16 | 0,002 | 15 | 0,002 | . | . |
1 surname map of frequency:
NOTES:
- 1) In order to preserve statistical secrecy, we show only those surnames whose frequency is greater than 5 in either of the two surnames, for the national total. For the selected provinces, it is required too a frequency of at leat 5 in either of the two surnames. For this reason, the total national frequency for some surnames may not be equal to the sum of the provinces shown.
- 2) Data taken from the Continuous Register Statistics with date 01/01/2012.