Frequencies of surnames
Results by province and dedade of birth
Surname: LASTRES
| 1 Surname | 2 Surname | Both surnames | ||||
|---|---|---|---|---|---|---|
| Total | Per thousand (‰) | Total | Per thousand (‰) | Total | Per thousand (‰) | |
| Total | 411 | 0,008 | 434 | 0,009 | . | . |
| Alicante/Alacant | 6 | 0,005 | . | . | . | . |
| Asturias | 5 | 0,005 | . | . | . | . |
| Barcelona | 15 | 0,004 | 46 | 0,011 | . | . |
| Cádiz | 14 | 0,011 | 10 | 0,008 | . | . |
| Córdoba | 163 | 0,173 | 152 | 0,162 | . | . |
| Coruña, A | 32 | 0,032 | 50 | 0,050 | . | . |
| León | 6 | 0,011 | 5 | 0,010 | . | . |
| Madrid | 61 | 0,013 | 52 | 0,011 | . | . |
| Málaga | . | . | 9 | 0,007 | . | . |
| Pontevedra | 18 | 0,021 | 26 | 0,031 | . | . |
| Salamanca | . | . | 5 | 0,013 | . | . |
| Santa Cruz de Tenerife | 6 | 0,008 | . | . | . | . |
| Sevilla | 11 | 0,006 | 6 | 0,003 | . | . |
| Zaragoza | 5 | 0,006 | . | . | . | . |
| Born abroad | 36 | 0,004 | 35 | 0,004 | . | . |
1 surname map of frequency:
NOTES:
- 1) In order to preserve statistical secrecy, we show only those surnames whose frequency is greater than 5 in either of the two surnames, for the national total. For the selected provinces, it is required too a frequency of at leat 5 in either of the two surnames. For this reason, the total national frequency for some surnames may not be equal to the sum of the provinces shown.
- 2) Data taken from the Continuous Register Statistics with date 01/01/2012.