Frequencies of surnames
Results by province and dedade of birth
Surname: LERA
| 1 Surname | 2 Surname | Both surnames | ||||
|---|---|---|---|---|---|---|
| Total | Per thousand (‰) | Total | Per thousand (‰) | Total | Per thousand (‰) | |
| Total | 1.574 | 0,032 | 1.716 | 0,035 | 12 | . |
| Alicante/Alacant | 5 | 0,004 | . | . | . | . |
| Araba/Álava | 19 | 0,082 | 17 | 0,073 | . | . |
| Asturias | 76 | 0,082 | 86 | 0,093 | . | . |
| Ávila | . | . | 6 | 0,028 | . | . |
| Balears, Illes | 10 | 0,014 | 5 | 0,007 | . | . |
| Barcelona | 144 | 0,035 | 148 | 0,036 | . | . |
| Bizkaia | 45 | 0,045 | 57 | 0,057 | . | . |
| Burgos | 8 | 0,020 | 25 | 0,064 | . | . |
| Cáceres | 9 | 0,017 | . | . | . | . |
| Cantabria | 52 | 0,102 | 72 | 0,141 | . | . |
| Gipuzkoa | 27 | 0,042 | 38 | 0,060 | . | . |
| Guadalajara | . | . | 7 | 0,036 | . | . |
| Huelva | . | . | 10 | 0,020 | . | . |
| Huesca | 127 | 0,639 | 139 | 0,700 | . | . |
| León | 323 | 0,607 | 330 | 0,620 | 5 | 0,009 |
| Lleida | 5 | 0,014 | . | . | . | . |
| Madrid | 147 | 0,032 | 168 | 0,037 | . | . |
| Málaga | 5 | 0,004 | 6 | 0,005 | . | . |
| Murcia | 7 | 0,005 | 5 | 0,004 | . | . |
| Navarra | 30 | 0,057 | 26 | 0,049 | . | . |
| Palencia | 61 | 0,290 | 74 | 0,351 | . | . |
| Pontevedra | . | . | 20 | 0,024 | . | . |
| Rioja, La | 13 | 0,049 | 17 | 0,064 | . | . |
| Salamanca | 5 | 0,012 | 7 | 0,017 | . | . |
| Santa Cruz de Tenerife | 6 | 0,008 | . | . | . | . |
| Sevilla | 58 | 0,031 | 45 | 0,024 | . | . |
| Tarragona | 12 | 0,023 | 12 | 0,023 | . | . |
| Valencia/València | 26 | 0,013 | 11 | 0,006 | . | . |
| Valladolid | 117 | 0,241 | 100 | 0,206 | . | . |
| Zamora | 113 | 0,454 | 146 | 0,587 | . | . |
| Zaragoza | 73 | 0,094 | 68 | 0,088 | . | . |
| Born abroad | 27 | 0,003 | 47 | 0,005 | . | . |
1 surname map of frequency:
NOTES:
- 1) In order to preserve statistical secrecy, we show only those surnames whose frequency is greater than 5 in either of the two surnames, for the national total. For the selected provinces, it is required too a frequency of at leat 5 in either of the two surnames. For this reason, the total national frequency for some surnames may not be equal to the sum of the provinces shown.
- 2) Data taken from the Continuous Register Statistics with date 01/01/2012.