Frequencies of surnames
Results by province and dedade of birth
Surname: LIMIA
| 1 Surname | 2 Surname | Both surnames | ||||
|---|---|---|---|---|---|---|
| Total | Per thousand (‰) | Total | Per thousand (‰) | Total | Per thousand (‰) | |
| Total | 656 | 0,013 | 701 | 0,014 | . | . |
| Alicante/Alacant | 6 | 0,005 | . | . | . | . |
| Almería | 8 | 0,014 | 5 | 0,009 | . | . |
| Araba/Álava | . | . | 7 | 0,030 | . | . |
| Asturias | . | . | 9 | 0,010 | . | . |
| Barcelona | 38 | 0,009 | 19 | 0,005 | . | . |
| Bizkaia | 27 | 0,027 | 44 | 0,044 | . | . |
| Ciudad Real | . | . | 7 | 0,012 | . | . |
| Coruña, A | 13 | 0,013 | 20 | 0,020 | . | . |
| Gipuzkoa | 27 | 0,042 | 37 | 0,058 | . | . |
| Granada | 9 | 0,009 | 7 | 0,007 | . | . |
| Huelva | 5 | 0,010 | . | . | . | . |
| Madrid | 58 | 0,013 | 52 | 0,011 | . | . |
| Ourense | 286 | 0,878 | 332 | 1,019 | . | . |
| Pontevedra | 56 | 0,066 | 53 | 0,063 | . | . |
| Salamanca | 6 | 0,015 | 6 | 0,015 | . | . |
| Sevilla | 8 | 0,004 | . | . | . | . |
| Valencia/València | 5 | 0,003 | 14 | 0,007 | . | . |
| Zamora | 13 | 0,053 | 13 | 0,053 | . | . |
| Born abroad | 55 | 0,006 | 40 | 0,004 | . | . |
1 surname map of frequency:
NOTES:
- 1) In order to preserve statistical secrecy, we show only those surnames whose frequency is greater than 5 in either of the two surnames, for the national total. For the selected provinces, it is required too a frequency of at leat 5 in either of the two surnames. For this reason, the total national frequency for some surnames may not be equal to the sum of the provinces shown.
- 2) Data taken from the Continuous Register Statistics with date 01/01/2012.