Frequencies of surnames
Results by province and dedade of birth
Surname: LIRA
| 1 Surname | 2 Surname | Both surnames | ||||
|---|---|---|---|---|---|---|
| Total | Per thousand (‰) | Total | Per thousand (‰) | Total | Per thousand (‰) | |
| Total | 1.445 | 0,029 | 1.386 | 0,028 | 7 | . |
| Asturias | 5 | 0,005 | 7 | 0,008 | . | . |
| Badajoz | 36 | 0,043 | 41 | 0,049 | . | . |
| Balears, Illes | 7 | 0,010 | 5 | 0,007 | . | . |
| Barcelona | 89 | 0,022 | 75 | 0,018 | . | . |
| Bizkaia | 29 | 0,029 | 22 | 0,022 | . | . |
| Cádiz | 12 | 0,010 | 18 | 0,014 | . | . |
| Castellón/Castelló | . | . | 5 | 0,012 | . | . |
| Ciudad Real | 22 | 0,036 | 19 | 0,031 | . | . |
| Córdoba | 33 | 0,035 | 23 | 0,024 | . | . |
| Coruña, A | 8 | 0,008 | 10 | 0,010 | . | . |
| Gipuzkoa | 14 | 0,022 | . | . | . | . |
| Girona | . | . | 7 | 0,015 | . | . |
| Granada | . | . | 8 | 0,008 | . | . |
| Huelva | 10 | 0,020 | 7 | 0,014 | . | . |
| León | 6 | 0,011 | . | . | . | . |
| Madrid | 111 | 0,024 | 89 | 0,019 | . | . |
| Ourense | 7 | 0,021 | 7 | 0,021 | . | . |
| Palmas, Las | 5 | 0,006 | 8 | 0,009 | . | . |
| Pontevedra | 30 | 0,036 | 31 | 0,037 | . | . |
| Santa Cruz de Tenerife | . | . | 6 | 0,008 | . | . |
| Sevilla | 182 | 0,098 | 132 | 0,071 | . | . |
| Toledo | . | . | 9 | 0,015 | . | . |
| Valencia/València | 13 | 0,007 | 22 | 0,011 | . | . |
| Zamora | 20 | 0,082 | 56 | 0,229 | . | . |
| Born abroad | 765 | 0,081 | 736 | 0,078 | 7 | 0,001 |
1 surname map of frequency:
NOTES:
- 1) In order to preserve statistical secrecy, we show only those surnames whose frequency is greater than 5 in either of the two surnames, for the national total. For the selected provinces, it is required too a frequency of at leat 5 in either of the two surnames. For this reason, the total national frequency for some surnames may not be equal to the sum of the provinces shown.
- 2) Data taken from the Continuous Register Statistics with date 01/01/2012.