Frequencies of surnames
Results by province and dedade of birth
Surname: MANDIA
| 1 Surname | 2 Surname | Both surnames | ||||
|---|---|---|---|---|---|---|
| Total | Per thousand (‰) | Total | Per thousand (‰) | Total | Per thousand (‰) | |
| Total | 74 | 0,002 | 78 | 0,002 | . | . |
| Coruña, A | 28 | 0,028 | 45 | 0,045 | . | . |
| Lugo | 22 | 0,061 | 12 | 0,033 | . | . |
| Madrid | 7 | 0,002 | 6 | 0,001 | . | . |
| Born abroad | 8 | 0,001 | 7 | 0,001 | . | . |
1 surname map of frequency:
NOTES:
- 1) In order to preserve statistical secrecy, we show only those surnames whose frequency is greater than 5 in either of the two surnames, for the national total. For the selected provinces, it is required too a frequency of at leat 5 in either of the two surnames. For this reason, the total national frequency for some surnames may not be equal to the sum of the provinces shown.
- 2) Data taken from the Continuous Register Statistics with date 01/01/2012.