Frequencies of surnames
Results by province and dedade of birth
Surname: MARCOTE
| 1 Surname | 2 Surname | Both surnames | ||||
|---|---|---|---|---|---|---|
| Total | Per thousand (‰) | Total | Per thousand (‰) | Total | Per thousand (‰) | |
| Total | 878 | 0,018 | 833 | 0,017 | 11 | . |
| Asturias | . | . | 5 | 0,005 | . | . |
| Balears, Illes | 15 | 0,021 | 13 | 0,018 | . | . |
| Barcelona | 7 | 0,002 | 6 | 0,001 | . | . |
| Cantabria | 12 | 0,024 | 5 | 0,010 | . | . |
| Castellón/Castelló | 6 | 0,014 | . | . | . | . |
| Coruña, A | 495 | 0,494 | 498 | 0,497 | 10 | 0,010 |
| Gipuzkoa | 8 | 0,013 | . | . | . | . |
| Girona | . | . | 7 | 0,015 | . | . |
| Madrid | 54 | 0,012 | 52 | 0,011 | . | . |
| Pontevedra | 175 | 0,207 | 158 | 0,187 | . | . |
| Santa Cruz de Tenerife | . | . | 5 | 0,007 | . | . |
| Toledo | 8 | 0,013 | 13 | 0,021 | . | . |
| Valencia/València | 9 | 0,005 | . | . | . | . |
| Valladolid | 5 | 0,010 | . | . | . | . |
| Born abroad | 60 | 0,006 | 47 | 0,005 | . | . |
1 surname map of frequency:
NOTES:
- 1) In order to preserve statistical secrecy, we show only those surnames whose frequency is greater than 5 in either of the two surnames, for the national total. For the selected provinces, it is required too a frequency of at leat 5 in either of the two surnames. For this reason, the total national frequency for some surnames may not be equal to the sum of the provinces shown.
- 2) Data taken from the Continuous Register Statistics with date 01/01/2012.