Frequencies of surnames
Results by province and dedade of birth
Surname: MORO
| 1 Surname | 2 Surname | Both surnames | ||||
|---|---|---|---|---|---|---|
| Total | Per thousand (‰) | Total | Per thousand (‰) | Total | Per thousand (‰) | |
| Total | 8.322 | 0,171 | 8.291 | 0,171 | 83 | 0,002 |
| Albacete | 13 | 0,029 | 16 | 0,035 | . | . |
| Alicante/Alacant | 37 | 0,030 | 30 | 0,025 | . | . |
| Almería | 5 | 0,009 | 9 | 0,015 | . | . |
| Araba/Álava | 53 | 0,228 | 41 | 0,177 | . | . |
| Asturias | 1.046 | 1,131 | 902 | 0,975 | . | . |
| Ávila | 25 | 0,117 | 46 | 0,216 | . | . |
| Badajoz | 285 | 0,335 | 261 | 0,307 | . | . |
| Balears, Illes | 40 | 0,057 | 26 | 0,037 | . | . |
| Barcelona | 349 | 0,086 | 418 | 0,103 | . | . |
| Bizkaia | 359 | 0,361 | 374 | 0,377 | . | . |
| Burgos | 84 | 0,215 | 91 | 0,233 | . | . |
| Cáceres | 96 | 0,180 | 91 | 0,170 | . | . |
| Cádiz | 41 | 0,033 | 39 | 0,031 | . | . |
| Cantabria | 137 | 0,269 | 112 | 0,220 | . | . |
| Castellón/Castelló | 19 | 0,045 | 21 | 0,050 | . | . |
| Ciudad Real | 12 | 0,020 | 6 | 0,010 | . | . |
| Córdoba | 195 | 0,205 | 203 | 0,214 | . | . |
| Coruña, A | 30 | 0,030 | 41 | 0,041 | . | . |
| Cuenca | 5 | 0,018 | . | . | . | . |
| Gipuzkoa | 205 | 0,322 | 185 | 0,290 | . | . |
| Girona | 27 | 0,056 | 45 | 0,094 | . | . |
| Granada | 25 | 0,025 | 17 | 0,017 | . | . |
| Guadalajara | 12 | 0,061 | 12 | 0,061 | . | . |
| Huelva | 634 | 1,276 | 656 | 1,321 | 20 | 0,040 |
| Huesca | 9 | 0,045 | 10 | 0,050 | . | . |
| Jaén | 94 | 0,108 | 107 | 0,123 | . | . |
| León | 338 | 0,635 | 323 | 0,607 | . | . |
| Lleida | 24 | 0,068 | 17 | 0,049 | . | . |
| Lugo | 16 | 0,044 | 9 | 0,025 | . | . |
| Madrid | 998 | 0,219 | 1.058 | 0,233 | 7 | 0,002 |
| Málaga | 47 | 0,038 | 39 | 0,031 | . | . |
| Murcia | 19 | 0,015 | 20 | 0,016 | . | . |
| Navarra | 50 | 0,095 | 29 | 0,055 | . | . |
| Ourense | 13 | 0,039 | 20 | 0,060 | . | . |
| Palencia | 201 | 0,954 | 241 | 1,144 | 9 | 0,043 |
| Palmas, Las | 23 | 0,027 | 31 | 0,036 | . | . |
| Pontevedra | 15 | 0,018 | 23 | 0,027 | . | . |
| Rioja, La | 37 | 0,140 | 33 | 0,124 | . | . |
| Salamanca | 1.008 | 2,497 | 1.086 | 2,690 | 6 | 0,015 |
| Santa Cruz de Tenerife | 26 | 0,034 | 33 | 0,044 | . | . |
| Segovia | 40 | 0,213 | 14 | 0,074 | . | . |
| Sevilla | 197 | 0,106 | 218 | 0,117 | . | . |
| Tarragona | 12 | 0,023 | 7 | 0,014 | . | . |
| Toledo | 100 | 0,164 | 62 | 0,102 | . | . |
| Valencia/València | 91 | 0,046 | 106 | 0,053 | . | . |
| Valladolid | 666 | 1,374 | 721 | 1,487 | 15 | 0,031 |
| Zamora | 90 | 0,362 | 118 | 0,474 | . | . |
| Zaragoza | 49 | 0,063 | 76 | 0,098 | . | . |
| Ceuta | 13 | 0,141 | 14 | 0,152 | . | . |
| Melilla | 6 | 0,064 | 8 | 0,085 | . | . |
| Born abroad | 404 | 0,046 | 216 | 0,024 | 5 | 0,001 |
1 surname map of frequency:
NOTES:
- 1) In order to preserve statistical secrecy, we show only those surnames whose frequency is greater than 5 in either of the two surnames, for the national total. For the selected provinces, it is required too a frequency of at leat 5 in either of the two surnames. For this reason, the total national frequency for some surnames may not be equal to the sum of the provinces shown.
- 2) Data taken from the Continuous Register Statistics with date 01/01/2012.