Frequencies of surnames
Results by province and dedade of birth
Surname: PARDINES
| 1 Surname | 2 Surname | Both surnames | ||||
|---|---|---|---|---|---|---|
| Total | Per thousand (‰) | Total | Per thousand (‰) | Total | Per thousand (‰) | |
| Total | 610 | 0,013 | 557 | 0,011 | . | . |
| Alicante/Alacant | 446 | 0,365 | 391 | 0,320 | . | . |
| Barcelona | 53 | 0,013 | 46 | 0,011 | . | . |
| Castellón/Castelló | 12 | 0,029 | . | . | . | . |
| Coruña, A | 10 | 0,010 | 7 | 0,007 | . | . |
| Jaén | . | . | 5 | 0,006 | . | . |
| Madrid | . | . | 5 | 0,001 | . | . |
| Murcia | 12 | 0,009 | 14 | 0,011 | . | . |
| Tarragona | 9 | 0,017 | 13 | 0,025 | . | . |
| Valencia/València | 58 | 0,029 | 54 | 0,027 | . | . |
| Born abroad | 7 | 0,001 | 5 | 0,001 | . | . |
1 surname map of frequency:
NOTES:
- 1) In order to preserve statistical secrecy, we show only those surnames whose frequency is greater than 5 in either of the two surnames, for the national total. For the selected provinces, it is required too a frequency of at leat 5 in either of the two surnames. For this reason, the total national frequency for some surnames may not be equal to the sum of the provinces shown.
- 2) Data taken from the Continuous Register Statistics with date 01/01/2012.