Frequencies of surnames
Results by province and dedade of birth
Surname: PENAS
| 1 Surname | 2 Surname | Both surnames | ||||
|---|---|---|---|---|---|---|
| Total | Per thousand (‰) | Total | Per thousand (‰) | Total | Per thousand (‰) | |
| Total | 2.011 | 0,041 | 1.926 | 0,039 | 15 | . |
| Araba/Álava | 8 | 0,034 | 15 | 0,065 | . | . |
| Asturias | 23 | 0,025 | 22 | 0,024 | . | . |
| Badajoz | . | . | 8 | 0,009 | . | . |
| Balears, Illes | . | . | 5 | 0,007 | . | . |
| Barcelona | 121 | 0,030 | 85 | 0,021 | . | . |
| Bizkaia | 120 | 0,121 | 114 | 0,115 | . | . |
| Burgos | . | . | 6 | 0,016 | . | . |
| Cáceres | 6 | 0,011 | 6 | 0,011 | . | . |
| Cantabria | 5 | 0,010 | 9 | 0,018 | . | . |
| Castellón/Castelló | . | . | 7 | 0,017 | . | . |
| Coruña, A | 811 | 0,810 | 794 | 0,793 | 9 | 0,009 |
| Gipuzkoa | 33 | 0,052 | 21 | 0,033 | . | . |
| Girona | 7 | 0,015 | 5 | 0,010 | . | . |
| León | 6 | 0,011 | . | . | . | . |
| Lleida | 8 | 0,023 | 9 | 0,026 | . | . |
| Lugo | 258 | 0,719 | 240 | 0,668 | . | . |
| Madrid | 42 | 0,009 | 55 | 0,012 | . | . |
| Murcia | . | . | 8 | 0,006 | . | . |
| Ourense | 10 | 0,031 | . | . | . | . |
| Palmas, Las | 8 | 0,009 | . | . | . | . |
| Pontevedra | 351 | 0,416 | 352 | 0,417 | . | . |
| Rioja, La | . | . | 6 | 0,023 | . | . |
| Santa Cruz de Tenerife | 13 | 0,017 | 11 | 0,015 | . | . |
| Tarragona | 44 | 0,085 | 47 | 0,091 | . | . |
| Zaragoza | 5 | 0,006 | 10 | 0,013 | . | . |
| Born abroad | 102 | 0,011 | 58 | 0,006 | . | . |
1 surname map of frequency:
NOTES:
- 1) In order to preserve statistical secrecy, we show only those surnames whose frequency is greater than 5 in either of the two surnames, for the national total. For the selected provinces, it is required too a frequency of at leat 5 in either of the two surnames. For this reason, the total national frequency for some surnames may not be equal to the sum of the provinces shown.
- 2) Data taken from the Continuous Register Statistics with date 01/01/2012.