Frequencies of surnames
Results by province and dedade of birth
Surname: PENELA
| 1 Surname | 2 Surname | Both surnames | ||||
|---|---|---|---|---|---|---|
| Total | Per thousand (‰) | Total | Per thousand (‰) | Total | Per thousand (‰) | |
| Total | 385 | 0,008 | 396 | 0,008 | 7 | . |
| Asturias | 15 | 0,016 | 12 | 0,013 | . | . |
| Balears, Illes | 6 | 0,008 | 9 | 0,013 | . | . |
| Barcelona | 19 | 0,005 | 26 | 0,006 | . | . |
| Bizkaia | . | . | 6 | 0,006 | . | . |
| Cádiz | 7 | 0,006 | . | . | . | . |
| Coruña, A | 28 | 0,028 | 19 | 0,019 | . | . |
| Gipuzkoa | . | . | 5 | 0,008 | . | . |
| Granada | 12 | 0,012 | 11 | 0,011 | . | . |
| León | 8 | 0,015 | . | . | . | . |
| Lugo | 90 | 0,251 | 111 | 0,309 | . | . |
| Madrid | 29 | 0,006 | 20 | 0,004 | . | . |
| Ourense | 14 | 0,043 | 16 | 0,049 | . | . |
| Pontevedra | 117 | 0,139 | 122 | 0,144 | 5 | 0,006 |
| Born abroad | 19 | 0,002 | 20 | 0,002 | . | . |
1 surname map of frequency:
NOTES:
- 1) In order to preserve statistical secrecy, we show only those surnames whose frequency is greater than 5 in either of the two surnames, for the national total. For the selected provinces, it is required too a frequency of at leat 5 in either of the two surnames. For this reason, the total national frequency for some surnames may not be equal to the sum of the provinces shown.
- 2) Data taken from the Continuous Register Statistics with date 01/01/2012.