Frequencies of surnames
Results by province and dedade of birth
Surname: PORRAL
| 1 Surname | 2 Surname | Both surnames | ||||
|---|---|---|---|---|---|---|
| Total | Per thousand (‰) | Total | Per thousand (‰) | Total | Per thousand (‰) | |
| Total | 230 | 0,005 | 217 | 0,004 | . | . |
| Alicante/Alacant | 7 | 0,006 | . | . | . | . |
| Barcelona | 38 | 0,009 | 16 | 0,004 | . | . |
| Coruña, A | 30 | 0,030 | 54 | 0,054 | . | . |
| Cuenca | 6 | 0,022 | 10 | 0,036 | . | . |
| Lugo | 28 | 0,078 | . | . | . | . |
| Madrid | . | . | 8 | 0,002 | . | . |
| Palencia | 9 | 0,043 | 10 | 0,048 | . | . |
| Pontevedra | 89 | 0,105 | 96 | 0,114 | . | . |
| Born abroad | 12 | 0,001 | 8 | 0,001 | . | . |
1 surname map of frequency:
NOTES:
- 1) In order to preserve statistical secrecy, we show only those surnames whose frequency is greater than 5 in either of the two surnames, for the national total. For the selected provinces, it is required too a frequency of at leat 5 in either of the two surnames. For this reason, the total national frequency for some surnames may not be equal to the sum of the provinces shown.
- 2) Data taken from the Continuous Register Statistics with date 01/01/2012.