Frequencies of surnames
Results by province and dedade of birth
Surname: RASTROLLO
| 1 Surname | 2 Surname | Both surnames | ||||
|---|---|---|---|---|---|---|
| Total | Per thousand (‰) | Total | Per thousand (‰) | Total | Per thousand (‰) | |
| Total | 732 | 0,015 | 786 | 0,016 | . | . |
| Alicante/Alacant | 17 | 0,014 | 29 | 0,024 | . | . |
| Badajoz | 392 | 0,465 | 413 | 0,490 | . | . |
| Barcelona | 69 | 0,017 | 30 | 0,007 | . | . |
| Bizkaia | 17 | 0,017 | 18 | 0,018 | . | . |
| Cáceres | 5 | 0,009 | 10 | 0,019 | . | . |
| Cádiz | 20 | 0,016 | 7 | 0,006 | . | . |
| Córdoba | . | . | 8 | 0,009 | . | . |
| León | . | . | 11 | 0,021 | . | . |
| Madrid | 97 | 0,021 | 124 | 0,027 | . | . |
| Málaga | 21 | 0,017 | 13 | 0,010 | . | . |
| Murcia | 5 | 0,004 | . | . | . | . |
| Navarra | 16 | 0,030 | 12 | 0,023 | . | . |
| Palencia | 6 | 0,029 | . | . | . | . |
| Salamanca | 7 | 0,018 | . | . | . | . |
| Sevilla | 36 | 0,019 | 54 | 0,029 | . | . |
| Tarragona | . | . | 7 | 0,014 | . | . |
| Valencia/València | . | . | 6 | 0,003 | . | . |
| Born abroad | . | . | 6 | 0,001 | . | . |
1 surname map of frequency:
NOTES:
- 1) In order to preserve statistical secrecy, we show only those surnames whose frequency is greater than 5 in either of the two surnames, for the national total. For the selected provinces, it is required too a frequency of at leat 5 in either of the two surnames. For this reason, the total national frequency for some surnames may not be equal to the sum of the provinces shown.
- 2) Data taken from the Continuous Register Statistics with date 01/01/2012.