Frequencies of surnames
Results by province and dedade of birth
Surname: RESUA
| 1 Surname | 2 Surname | Both surnames | ||||
|---|---|---|---|---|---|---|
| Total | Per thousand (‰) | Total | Per thousand (‰) | Total | Per thousand (‰) | |
| Total | 264 | 0,005 | 303 | 0,006 | . | . |
| Cádiz | . | . | 5 | 0,004 | . | . |
| Coruña, A | 188 | 0,188 | 229 | 0,229 | . | . |
| Pontevedra | 58 | 0,069 | 54 | 0,064 | . | . |
| Born abroad | 5 | 0,001 | . | . | . | . |
1 surname map of frequency:
NOTES:
- 1) In order to preserve statistical secrecy, we show only those surnames whose frequency is greater than 5 in either of the two surnames, for the national total. For the selected provinces, it is required too a frequency of at leat 5 in either of the two surnames. For this reason, the total national frequency for some surnames may not be equal to the sum of the provinces shown.
- 2) Data taken from the Continuous Register Statistics with date 01/01/2012.