Frequencies of surnames
Results by province and dedade of birth
Surname: ROZA
| 1 Surname | 2 Surname | Both surnames | ||||
|---|---|---|---|---|---|---|
| Total | Per thousand (‰) | Total | Per thousand (‰) | Total | Per thousand (‰) | |
| Total | 756 | 0,015 | 782 | 0,016 | 7 | . |
| Asturias | 606 | 0,661 | 608 | 0,663 | 5 | 0,005 |
| Barcelona | 5 | 0,001 | 6 | 0,001 | . | . |
| Bizkaia | 20 | 0,020 | 9 | 0,009 | . | . |
| Cantabria | 8 | 0,016 | 5 | 0,010 | . | . |
| León | 6 | 0,011 | 11 | 0,021 | . | . |
| Lugo | 5 | 0,014 | . | . | . | . |
| Madrid | 13 | 0,003 | 17 | 0,004 | . | . |
| Navarra | . | . | 5 | 0,009 | . | . |
| Pontevedra | 42 | 0,050 | 44 | 0,052 | . | . |
| Sevilla | . | . | 6 | 0,003 | . | . |
| Born abroad | 30 | 0,003 | 41 | 0,004 | . | . |
1 surname map of frequency:
NOTES:
- 1) In order to preserve statistical secrecy, we show only those surnames whose frequency is greater than 5 in either of the two surnames, for the national total. For the selected provinces, it is required too a frequency of at leat 5 in either of the two surnames. For this reason, the total national frequency for some surnames may not be equal to the sum of the provinces shown.
- 2) Data taken from the Continuous Register Statistics with date 01/01/2012.