Frequencies of surnames
Results by province and dedade of birth
Surname: RUBIDO
| 1 Surname | 2 Surname | Both surnames | ||||
|---|---|---|---|---|---|---|
| Total | Per thousand (‰) | Total | Per thousand (‰) | Total | Per thousand (‰) | |
| Total | 306 | 0,006 | 286 | 0,006 | . | . |
| Alicante/Alacant | 6 | 0,005 | . | . | . | . |
| Cádiz | 9 | 0,007 | . | . | . | . |
| Coruña, A | 168 | 0,168 | 172 | 0,172 | . | . |
| Lugo | . | . | 8 | 0,022 | . | . |
| Madrid | 17 | 0,004 | 27 | 0,006 | . | . |
| Palmas, Las | 34 | 0,040 | 38 | 0,044 | . | . |
| Pontevedra | 24 | 0,028 | 9 | 0,011 | . | . |
| Born abroad | 30 | 0,003 | 17 | 0,002 | . | . |
1 surname map of frequency:
NOTES:
- 1) In order to preserve statistical secrecy, we show only those surnames whose frequency is greater than 5 in either of the two surnames, for the national total. For the selected provinces, it is required too a frequency of at leat 5 in either of the two surnames. For this reason, the total national frequency for some surnames may not be equal to the sum of the provinces shown.
- 2) Data taken from the Continuous Register Statistics with date 01/01/2012.