Frequencies of surnames
Results by province and dedade of birth
Surname: SALVATIERRA
| 1 Surname | 2 Surname | Both surnames | ||||
|---|---|---|---|---|---|---|
| Total | Per thousand (‰) | Total | Per thousand (‰) | Total | Per thousand (‰) | |
| Total | 4.230 | 0,086 | 4.082 | 0,083 | 46 | 0,001 |
| Alicante/Alacant | 25 | 0,020 | 22 | 0,018 | . | . |
| Almería | 113 | 0,194 | 54 | 0,093 | . | . |
| Araba/Álava | 10 | 0,043 | 14 | 0,060 | . | . |
| Asturias | . | . | 8 | 0,009 | . | . |
| Badajoz | 44 | 0,052 | 18 | 0,021 | . | . |
| Balears, Illes | 73 | 0,103 | 59 | 0,083 | . | . |
| Barcelona | 309 | 0,076 | 342 | 0,084 | . | . |
| Bizkaia | 49 | 0,049 | 58 | 0,059 | . | . |
| Burgos | . | . | 7 | 0,018 | . | . |
| Cáceres | 57 | 0,108 | 49 | 0,093 | . | . |
| Cádiz | 237 | 0,191 | 254 | 0,204 | . | . |
| Cantabria | 5 | 0,010 | 7 | 0,014 | . | . |
| Castellón/Castelló | . | . | 5 | 0,012 | . | . |
| Ciudad Real | 9 | 0,015 | 8 | 0,013 | . | . |
| Córdoba | 16 | 0,017 | 17 | 0,018 | . | . |
| Coruña, A | 9 | 0,009 | 8 | 0,008 | . | . |
| Gipuzkoa | 61 | 0,096 | 56 | 0,088 | . | . |
| Girona | 6 | 0,012 | 20 | 0,042 | . | . |
| Granada | 287 | 0,287 | 273 | 0,273 | 7 | 0,007 |
| Huelva | 8 | 0,016 | 16 | 0,032 | . | . |
| Huesca | 58 | 0,294 | 51 | 0,259 | . | . |
| Lleida | 12 | 0,034 | 5 | 0,014 | . | . |
| Lugo | 25 | 0,070 | 19 | 0,053 | . | . |
| Madrid | 223 | 0,049 | 218 | 0,048 | . | . |
| Málaga | 140 | 0,112 | 141 | 0,113 | . | . |
| Murcia | 43 | 0,034 | 46 | 0,036 | . | . |
| Navarra | 492 | 0,934 | 454 | 0,862 | 8 | 0,015 |
| Rioja, La | 14 | 0,053 | 26 | 0,099 | . | . |
| Santa Cruz de Tenerife | . | . | 7 | 0,009 | . | . |
| Sevilla | 285 | 0,153 | 211 | 0,114 | . | . |
| Tarragona | 29 | 0,056 | 39 | 0,075 | . | . |
| Toledo | 5 | 0,008 | 8 | 0,013 | . | . |
| Valencia/València | 51 | 0,026 | 46 | 0,023 | . | . |
| Zaragoza | 58 | 0,075 | 71 | 0,092 | . | . |
| Ceuta | . | . | 12 | 0,131 | . | . |
| Melilla | 7 | 0,075 | . | . | . | . |
| Born abroad | 1.433 | 0,151 | 1.408 | 0,149 | 27 | 0,003 |
1 surname map of frequency:
NOTES:
- 1) In order to preserve statistical secrecy, we show only those surnames whose frequency is greater than 5 in either of the two surnames, for the national total. For the selected provinces, it is required too a frequency of at leat 5 in either of the two surnames. For this reason, the total national frequency for some surnames may not be equal to the sum of the provinces shown.
- 2) Data taken from the Continuous Register Statistics with date 01/01/2012.