Frequencies of surnames
Results by province and dedade of birth
Surname: SIEIRA
| 1 Surname | 2 Surname | Both surnames | ||||
|---|---|---|---|---|---|---|
| Total | Per thousand (‰) | Total | Per thousand (‰) | Total | Per thousand (‰) | |
| Total | 939 | 0,019 | 975 | 0,020 | 13 | . |
| Araba/Álava | 10 | 0,043 | 5 | 0,022 | . | . |
| Barcelona | 16 | 0,004 | 17 | 0,004 | . | . |
| Bizkaia | 5 | 0,005 | 12 | 0,012 | . | . |
| Cádiz | . | . | 6 | 0,005 | . | . |
| Coruña, A | 746 | 0,745 | 760 | 0,759 | 12 | 0,012 |
| Gipuzkoa | 29 | 0,046 | 45 | 0,071 | . | . |
| Girona | . | . | 8 | 0,017 | . | . |
| Lugo | . | . | 11 | 0,031 | . | . |
| Madrid | 23 | 0,005 | 20 | 0,004 | . | . |
| Palencia | 25 | 0,120 | 11 | 0,053 | . | . |
| Pontevedra | 14 | 0,017 | 26 | 0,031 | . | . |
| Sevilla | 6 | 0,003 | 6 | 0,003 | . | . |
| Zaragoza | . | . | 5 | 0,006 | . | . |
| Born abroad | 29 | 0,003 | 29 | 0,003 | . | . |
1 surname map of frequency:
NOTES:
- 1) In order to preserve statistical secrecy, we show only those surnames whose frequency is greater than 5 in either of the two surnames, for the national total. For the selected provinces, it is required too a frequency of at leat 5 in either of the two surnames. For this reason, the total national frequency for some surnames may not be equal to the sum of the provinces shown.
- 2) Data taken from the Continuous Register Statistics with date 01/01/2012.