Frequencies of surnames
Results by province and dedade of birth
Surname: TABOAS
| 1 Surname | 2 Surname | Both surnames | ||||
|---|---|---|---|---|---|---|
| Total | Per thousand (‰) | Total | Per thousand (‰) | Total | Per thousand (‰) | |
| Total | 1.132 | 0,023 | 1.081 | 0,022 | 12 | . |
| Alicante/Alacant | . | . | 5 | 0,004 | . | . |
| Asturias | . | . | 5 | 0,005 | . | . |
| Balears, Illes | . | . | 6 | 0,008 | . | . |
| Barcelona | 11 | 0,003 | 18 | 0,004 | . | . |
| Bizkaia | . | . | 10 | 0,010 | . | . |
| Cádiz | 15 | 0,012 | 16 | 0,013 | . | . |
| Coruña, A | 20 | 0,020 | 13 | 0,013 | . | . |
| Gipuzkoa | . | . | 7 | 0,011 | . | . |
| Girona | 20 | 0,042 | 15 | 0,031 | . | . |
| Lugo | 32 | 0,089 | 31 | 0,086 | . | . |
| Madrid | 25 | 0,005 | 15 | 0,003 | . | . |
| Málaga | 15 | 0,012 | . | . | . | . |
| Ourense | 45 | 0,138 | 39 | 0,120 | . | . |
| Palmas, Las | 9 | 0,011 | 8 | 0,009 | . | . |
| Pontevedra | 835 | 0,989 | 817 | 0,967 | 9 | 0,011 |
| Sevilla | 14 | 0,008 | 7 | 0,004 | . | . |
| Valencia/València | 7 | 0,004 | 6 | 0,003 | . | . |
| Born abroad | 55 | 0,006 | 39 | 0,004 | . | . |
1 surname map of frequency:
NOTES:
- 1) In order to preserve statistical secrecy, we show only those surnames whose frequency is greater than 5 in either of the two surnames, for the national total. For the selected provinces, it is required too a frequency of at leat 5 in either of the two surnames. For this reason, the total national frequency for some surnames may not be equal to the sum of the provinces shown.
- 2) Data taken from the Continuous Register Statistics with date 01/01/2012.