Frequencies of surnames
Results by province and dedade of birth
Surname: TAMARGO
| 1 Surname | 2 Surname | Both surnames | ||||
|---|---|---|---|---|---|---|
| Total | Per thousand (‰) | Total | Per thousand (‰) | Total | Per thousand (‰) | |
| Total | 1.563 | 0,032 | 1.537 | 0,031 | 16 | . |
| Alicante/Alacant | 15 | 0,012 | 19 | 0,016 | . | . |
| Araba/Álava | 6 | 0,026 | 9 | 0,039 | . | . |
| Asturias | 855 | 0,932 | 899 | 0,980 | 14 | 0,015 |
| Balears, Illes | . | . | 7 | 0,010 | . | . |
| Barcelona | 84 | 0,021 | 59 | 0,014 | . | . |
| Bizkaia | . | . | 7 | 0,007 | . | . |
| Cádiz | 19 | 0,015 | 6 | 0,005 | . | . |
| Cantabria | 20 | 0,040 | 24 | 0,047 | . | . |
| Castellón/Castelló | 7 | 0,017 | 8 | 0,019 | . | . |
| Córdoba | 7 | 0,007 | 5 | 0,005 | . | . |
| Coruña, A | 5 | 0,005 | . | . | . | . |
| Gipuzkoa | 27 | 0,042 | 15 | 0,024 | . | . |
| Guadalajara | . | . | 5 | 0,026 | . | . |
| Huelva | . | . | 5 | 0,010 | . | . |
| Huesca | 7 | 0,036 | 6 | 0,030 | . | . |
| Jaén | 161 | 0,187 | 196 | 0,228 | . | . |
| León | . | . | 12 | 0,023 | . | . |
| Lleida | 23 | 0,066 | 11 | 0,031 | . | . |
| Madrid | 119 | 0,026 | 92 | 0,020 | . | . |
| Málaga | 22 | 0,018 | 16 | 0,013 | . | . |
| Navarra | . | . | 7 | 0,013 | . | . |
| Palmas, Las | 9 | 0,011 | 10 | 0,012 | . | . |
| Santa Cruz de Tenerife | 6 | 0,008 | . | . | . | . |
| Tarragona | 14 | 0,027 | 6 | 0,012 | . | . |
| Valencia/València | 16 | 0,008 | 11 | 0,006 | . | . |
| Valladolid | . | . | 5 | 0,010 | . | . |
| Zaragoza | 18 | 0,023 | 13 | 0,017 | . | . |
| Ceuta | . | . | 7 | 0,076 | . | . |
| Born abroad | 83 | 0,009 | 44 | 0,005 | . | . |
1 surname map of frequency:
NOTES:
- 1) In order to preserve statistical secrecy, we show only those surnames whose frequency is greater than 5 in either of the two surnames, for the national total. For the selected provinces, it is required too a frequency of at leat 5 in either of the two surnames. For this reason, the total national frequency for some surnames may not be equal to the sum of the provinces shown.
- 2) Data taken from the Continuous Register Statistics with date 01/01/2012.