Frequencies of surnames
Results by province and dedade of birth
Surname: TURNES
| 1 Surname | 2 Surname | Both surnames | ||||
|---|---|---|---|---|---|---|
| Total | Per thousand (‰) | Total | Per thousand (‰) | Total | Per thousand (‰) | |
| Total | 598 | 0,012 | 697 | 0,014 | 10 | . |
| Balears, Illes | 11 | 0,016 | . | . | . | . |
| Barcelona | . | . | 19 | 0,005 | . | . |
| Bizkaia | 16 | 0,016 | 17 | 0,017 | . | . |
| Coruña, A | 377 | 0,376 | 455 | 0,454 | 10 | 0,010 |
| Gipuzkoa | . | . | 5 | 0,008 | . | . |
| Granada | . | . | 6 | 0,006 | . | . |
| Jaén | 24 | 0,028 | 11 | 0,013 | . | . |
| Madrid | 22 | 0,005 | 43 | 0,009 | . | . |
| Ourense | 5 | 0,015 | . | . | . | . |
| Pontevedra | 42 | 0,050 | 54 | 0,064 | . | . |
| Toledo | 7 | 0,012 | 6 | 0,010 | . | . |
| Valencia/València | . | . | 6 | 0,003 | . | . |
| Born abroad | 62 | 0,007 | 39 | 0,004 | . | . |
1 surname map of frequency:
NOTES:
- 1) In order to preserve statistical secrecy, we show only those surnames whose frequency is greater than 5 in either of the two surnames, for the national total. For the selected provinces, it is required too a frequency of at leat 5 in either of the two surnames. For this reason, the total national frequency for some surnames may not be equal to the sum of the provinces shown.
- 2) Data taken from the Continuous Register Statistics with date 01/01/2012.