Frequencies of surnames
Results by province and dedade of birth
Surname: VENTO
| 1 Surname | 2 Surname | Both surnames | ||||
|---|---|---|---|---|---|---|
| Total | Per thousand (‰) | Total | Per thousand (‰) | Total | Per thousand (‰) | |
| Total | 510 | 0,010 | 417 | 0,008 | . | . |
| Alicante/Alacant | 6 | 0,005 | . | . | . | . |
| Asturias | 11 | 0,012 | 9 | 0,010 | . | . |
| Barcelona | 12 | 0,003 | . | . | . | . |
| Cádiz | 19 | 0,015 | 18 | 0,014 | . | . |
| Coruña, A | 27 | 0,027 | 18 | 0,018 | . | . |
| Huelva | 15 | 0,030 | 19 | 0,038 | . | . |
| Madrid | 64 | 0,014 | 43 | 0,009 | . | . |
| Málaga | . | . | 12 | 0,010 | . | . |
| Ourense | . | . | 8 | 0,025 | . | . |
| Pontevedra | 8 | 0,009 | . | . | . | . |
| Rioja, La | 8 | 0,030 | . | . | . | . |
| Santa Cruz de Tenerife | 18 | 0,024 | . | . | . | . |
| Sevilla | 27 | 0,015 | 22 | 0,012 | . | . |
| Valencia/València | 136 | 0,068 | 142 | 0,071 | . | . |
| Born abroad | 141 | 0,015 | 94 | 0,010 | . | . |
1 surname map of frequency:
NOTES:
- 1) In order to preserve statistical secrecy, we show only those surnames whose frequency is greater than 5 in either of the two surnames, for the national total. For the selected provinces, it is required too a frequency of at leat 5 in either of the two surnames. For this reason, the total national frequency for some surnames may not be equal to the sum of the provinces shown.
- 2) Data taken from the Continuous Register Statistics with date 01/01/2012.