Frequencies of surnames
Results by province and dedade of birth
Surname: VILARES
| 1 Surname | 2 Surname | Both surnames | ||||
|---|---|---|---|---|---|---|
| Total | Per thousand (‰) | Total | Per thousand (‰) | Total | Per thousand (‰) | |
| Total | 276 | 0,006 | 316 | 0,006 | . | . |
| Asturias | 14 | 0,015 | . | . | . | . |
| Barcelona | . | . | 11 | 0,003 | . | . |
| Bizkaia | 6 | 0,006 | 18 | 0,018 | . | . |
| Cantabria | 6 | 0,012 | 7 | 0,014 | . | . |
| Coruña, A | 122 | 0,122 | 129 | 0,129 | . | . |
| Gipuzkoa | 10 | 0,016 | 12 | 0,019 | . | . |
| Lugo | 30 | 0,084 | 48 | 0,134 | . | . |
| Madrid | 40 | 0,009 | 35 | 0,008 | . | . |
| Pontevedra | 6 | 0,007 | . | . | . | . |
| Valladolid | 10 | 0,021 | 23 | 0,048 | . | . |
| Born abroad | 20 | 0,002 | 18 | 0,002 | . | . |
1 surname map of frequency:
NOTES:
- 1) In order to preserve statistical secrecy, we show only those surnames whose frequency is greater than 5 in either of the two surnames, for the national total. For the selected provinces, it is required too a frequency of at leat 5 in either of the two surnames. For this reason, the total national frequency for some surnames may not be equal to the sum of the provinces shown.
- 2) Data taken from the Continuous Register Statistics with date 01/01/2012.