Frequencies of surnames
Results by province and dedade of birth
Surname: VITURRO
| 1 Surname | 2 Surname | Both surnames | ||||
|---|---|---|---|---|---|---|
| Total | Per thousand (‰) | Total | Per thousand (‰) | Total | Per thousand (‰) | |
| Total | 332 | 0,007 | 342 | 0,007 | . | . |
| Asturias | 6 | 0,006 | . | . | . | . |
| Bizkaia | 6 | 0,006 | 8 | 0,008 | . | . |
| Coruña, A | 239 | 0,237 | 245 | 0,243 | . | . |
| Gipuzkoa | 10 | 0,016 | 9 | 0,014 | . | . |
| Madrid | 22 | 0,005 | 23 | 0,005 | . | . |
| Pontevedra | 10 | 0,012 | 28 | 0,033 | . | . |
| Valencia/València | . | . | 6 | 0,003 | . | . |
| Born abroad | 19 | 0,002 | 7 | 0,001 | . | . |
1 surname map of frequency:
NOTES:
- 1) In order to preserve statistical secrecy, we show only those surnames whose frequency is greater than 5 in either of the two surnames, for the national total. For the selected provinces, it is required too a frequency of at leat 5 in either of the two surnames. For this reason, the total national frequency for some surnames may not be equal to the sum of the provinces shown.
- 2) Data taken from the Continuous Register Statistics with date 01/01/2012.