Nacional. Total. Total.
- Series
- DIR1
- Periodicity
- Anual
- Unit
- Empresas
PERIOD | VALUE | DATA TYPE | NOTE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3.255.276 | Definitivo | |||||||||||
2023 | 3.207.580 | Definitivo | |||||||||||
2022 | 3.430.663 | Definitivo | |||||||||||
2021 | 3.366.570 | Definitivo | |||||||||||
2020 | 3.404.428 | Definitivo | |||||||||||
2019 | 3.363.197 | Definitivo | |||||||||||
2018 | 3.337.646 | Definitivo | |||||||||||
2017 | 3.282.346 | Definitivo | |||||||||||
2016 | 3.236.582 | Definitivo | |||||||||||
2015 | 3.186.878 | Definitivo | |||||||||||
2014 | 3.119.310 | Definitivo | |||||||||||
2013 | 3.146.570 | Definitivo | |||||||||||
2012 | 3.199.617 | Definitivo | |||||||||||
2011 | 3.250.576 | Definitivo | |||||||||||
2010 | 3.291.263 | Definitivo |
Data item: - Protected by statistical secrecy
Data item: .. Data not available