Salinas. Total. Total habitantes. Personas.
- Series
- DPOP766
- Periodicity
- Anual
- Unit
- Personas
PERIOD | VALUE | DATA TYPE | NOTE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1.775 | Definitivo | |||||||||||
2023 | 1.733 | Definitivo | |||||||||||
2022 | 1.678 | Definitivo | |||||||||||
2021 | 1.642 | Definitivo | |||||||||||
2020 | 1.620 | Definitivo | |||||||||||
2019 | 1.601 | Definitivo | |||||||||||
2018 | 1.585 | Definitivo | |||||||||||
2017 | 1.562 | Definitivo | |||||||||||
2016 | 1.569 | Definitivo | |||||||||||
2015 | 1.597 | Definitivo | |||||||||||
2014 | 1.583 | Definitivo | |||||||||||
2013 | 1.586 | Definitivo | |||||||||||
2012 | 1.603 | Definitivo | |||||||||||
2011 | 1.559 | Definitivo | |||||||||||
2010 | 1.549 | Definitivo |
Data item: - Protected by statistical secrecy
Data item: .. Data not available