Balears, Illes. General. Compraventa. Número.
- Series
- ETDP3909
- Periodicity
- Mensual
- Unit
- Vivienda
PERIOD | VALUE | DATA TYPE | NOTE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023M07 | 1.248 | Provisional | |||||||||||
2023M06 | 1.310 | Provisional | |||||||||||
2023M05 | 1.401 | Provisional | |||||||||||
2023M04 | 1.003 | Provisional | |||||||||||
2023M03 | 1.418 | Provisional | |||||||||||
2023M02 | 1.269 | Provisional | |||||||||||
2023M01 | 1.374 | Provisional | |||||||||||
2022M12 | 1.254 | Definitivo | |||||||||||
2022M11 | 1.469 | Definitivo | |||||||||||
2022M10 | 1.443 | Definitivo | |||||||||||
2022M09 | 1.485 | Definitivo | |||||||||||
2022M08 | 1.573 | Definitivo | |||||||||||
2022M07 | 1.386 | Definitivo | |||||||||||
2022M06 | 1.499 | Definitivo | |||||||||||
2022M05 | 1.691 | Definitivo |
Data item: - Protected by statistical secrecy
Data item: .. Data not available