Balears, Illes. General. Compraventa. Número.
- Series
- ETDP3909
- Periodicity
- Mensual
- Unit
- Vivienda
PERIOD | VALUE | DATA TYPE | NOTE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024M10 | 1.395 | Provisional | |||||||||||
2024M09 | 1.281 | Provisional | |||||||||||
2024M08 | 987 | Provisional | |||||||||||
2024M07 | 1.191 | Provisional | |||||||||||
2024M06 | 1.057 | Provisional | |||||||||||
2024M05 | 1.126 | Provisional | |||||||||||
2024M04 | 1.216 | Provisional | |||||||||||
2024M03 | 866 | Provisional | |||||||||||
2024M02 | 1.098 | Provisional | |||||||||||
2024M01 | 1.203 | Provisional | |||||||||||
2023M12 | 937 | Definitivo | |||||||||||
2023M11 | 1.221 | Definitivo | |||||||||||
2023M10 | 1.013 | Definitivo | |||||||||||
2023M09 | 1.081 | Definitivo | |||||||||||
2023M08 | 1.032 | Definitivo |
Data item: - Protected by statistical secrecy
Data item: .. Data not available