Fertility. National Total. .
- Series
- IDB38611
- Periodicity
- Annual
- Unit
- Years
| PERIOD | VALUE | DATA TYPE | NOTE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 32.61 | Final value | |||||||||||
| 2023 | 32.59 | Final value | |||||||||||
| 2022 | 32.61 | Final value | |||||||||||
| 2021 | 32.59 | Final value | |||||||||||
| 2020 | 32.31 | Final value | |||||||||||
| 2019 | 32.23 | Final value | |||||||||||
| 2018 | 32.19 | Final value | |||||||||||
| 2017 | 32.08 | Final value | |||||||||||
| 2016 | 32.00 | Final value | |||||||||||
| 2015 | 31.90 | Final value | |||||||||||
| 2014 | 31.78 | Final value | |||||||||||
| 2013 | 31.67 | Final value | |||||||||||
| 2012 | 31.56 | Final value | |||||||||||
| 2011 | 31.44 | Final value | |||||||||||
| 2010 | 31.20 | Final value | |||||||||||
Data item: - Protected by statistical secrecy
Data item: .. Data not available

