National. Overall index. Annual change.
- Series
- IPC251856
- Base
- Base 2021
- Periodicity
- Monthly
- Unit
- Rates
| PERIOD | VALUE | DATA TYPE | NOTE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025M12 | 2.9 | Final value | |||||||||||
| 2025M11 | 3.0 | Final value | |||||||||||
| 2025M10 | 3.1 | Final value | |||||||||||
| 2025M09 | 3.0 | Final value | |||||||||||
| 2025M08 | 2.7 | Final value | |||||||||||
| 2025M07 | 2.7 | Final value | |||||||||||
| 2025M06 | 2.3 | Final value | |||||||||||
| 2025M05 | 2.0 | Final value | |||||||||||
| 2025M04 | 2.2 | Final value | |||||||||||
| 2025M03 | 2.3 | Final value | |||||||||||
| 2025M02 | 3.0 | Final value | |||||||||||
| 2025M01 | 2.9 | Final value | |||||||||||
| 2024M12 | 2.8 | Final value | |||||||||||
| 2024M11 | 2.4 | Final value | |||||||||||
| 2024M10 | 1.8 | Final value | |||||||||||
Data item: - Protected by statistical secrecy
Data item: .. Data not available