INEbase / List of place name: Population of the Continuous Municipal Register by Population Unit / Search results
13 results found
Province | Municipality | Population unit | Year 2006 | Year 2007 | Year 2008 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total population | Males | Females | Total population | Males | Females | Total population | Males | Females | |||
09 Burgos | 414 Valle de Valdelaguna | 00 00 00 VALLE DE VALDELAGUNA | 202 | 122 | 80 | 220 | 130 | 90 | 207 | 127 | 80 |
09 Burgos | 414 Valle de Valdelaguna | 00 02 00 HUERTA DE ABAJO | 58 | 38 | 20 | 67 | 43 | 24 | 67 | 42 | 25 |
09 Burgos | 414 Valle de Valdelaguna | 00 02 01 HUERTA DE ABAJO | 58 | 38 | 20 | 67 | 43 | 24 | 67 | 42 | 25 |
09 Burgos | 414 Valle de Valdelaguna | 00 02 02 BEZARES | D.N.E. | D.N.E. | D.N.E. | 0 | 0 | 0 | 0 | 0 | 0 |
09 Burgos | 414 Valle de Valdelaguna | 00 04 00 QUINTANILLA DE URRILLA | 15 | 8 | 7 | 13 | 7 | 6 | 11 | 6 | 5 |
09 Burgos | 414 Valle de Valdelaguna | 00 04 01 QUINTANILLA DE URRILLA | 15 | 8 | 7 | 13 | 7 | 6 | 11 | 6 | 5 |
09 Burgos | 414 Valle de Valdelaguna | 00 05 00 TOLBAÑOS DE ABAJO | 57 | 34 | 23 | 66 | 35 | 31 | 57 | 33 | 24 |
09 Burgos | 414 Valle de Valdelaguna | 00 05 01 TOLBAÑOS DE ABAJO | 57 | 34 | 23 | 66 | 35 | 31 | 57 | 33 | 24 |
09 Burgos | 414 Valle de Valdelaguna | 00 06 00 TOLBAÑOS DE ARRIBA | 57 | 35 | 22 | 56 | 36 | 20 | 56 | 38 | 18 |
09 Burgos | 414 Valle de Valdelaguna | 00 06 01 TOLBAÑOS DE ARRIBA | 57 | 35 | 22 | 56 | 36 | 20 | 56 | 38 | 18 |
09 Burgos | 414 Valle de Valdelaguna | 00 07 00 VALLEJIMENO | 15 | 7 | 8 | 18 | 9 | 9 | 16 | 8 | 8 |
09 Burgos | 414 Valle de Valdelaguna | 00 07 01 VALLEJIMENO | 15 | 7 | 8 | 18 | 9 | 9 | 16 | 8 | 8 |
09 Burgos | 414 Valle de Valdelaguna | 00 07 99 *DISEMINADO* VALLEJIMENO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note:
The D.N.E. characters indicate that the Population Unit did not exist that year