INEbase / List of place name: Population of the Continuous Municipal Register by Population Unit / Search results

17 results found
Province | Municipality | Population unit | Year 2023 | ||
---|---|---|---|---|---|
Total population | Males | Females | |||
09 Burgos | 363 Sasamón | 00 01 00 CASTRILLO DE MURCIA | 157 | 81 | 76 |
09 Burgos | 363 Sasamón | 00 01 01 CASTRILLO DE MURCIA | 157 | 81 | 76 |
25 Lleida | 234 Tremp | 00 13 00 MASOS DE TAMÚRCIA (ELS) | 8 | 7 | 1 |
25 Lleida | 234 Tremp | 00 13 01 MASOS DE TAMÚRCIA | 8 | 7 | 1 |
25 Lleida | 234 Tremp | 00 25 00 TORRE DE TAMÚRCIA (LA) | 10 | 6 | 4 |
25 Lleida | 234 Tremp | 00 25 01 TORRE DE TAMÚRCIA (LA) | 10 | 6 | 4 |
30 Murcia | 008 Alhama de Murcia | 00 00 00 ALHAMA DE MURCIA | 23280 | 11769 | 11511 |
30 Murcia | 008 Alhama de Murcia | 00 01 00 ALHAMA DE MURCIA | 19857 | 9964 | 9893 |
30 Murcia | 008 Alhama de Murcia | 00 01 01 ALHAMA DE MURCIA | 19857 | 9964 | 9893 |
30 Murcia | 014 Campos del Río | 00 03 02 URBANIZACIÓN CAMPOS DE MURCIA | 77 | 41 | 36 |
30 Murcia | 021 Fuente Álamo de Murcia | 00 00 00 FUENTE ÁLAMO DE MURCIA | 18063 | 9429 | 8634 |
30 Murcia | 024 Lorca | 13 04 00 CASAS DE MURCIA | 241 | 129 | 112 |
30 Murcia | 030 Murcia | 00 00 00 MURCIA | 469177 | 230043 | 239134 |
30 Murcia | 030 Murcia | 00 01 00 MURCIA | 170246 | 80880 | 89366 |
43 Tarragona | 001 Aiguamúrcia | 00 00 00 AIGUAMÚRCIA | 974 | 506 | 468 |
43 Tarragona | 001 Aiguamúrcia | 00 01 00 AIGUAMÚRCIA | 52 | 25 | 27 |
43 Tarragona | 001 Aiguamúrcia | 00 01 01 AIGUAMÚRCIA | 39 | 17 | 22 |
If you would like to know more about the List of names and would like to use the advanced search options, you can consult the List of names application