INEbase / List of place name: Population of the Continuous Municipal Register by Population Unit / Search results
9 results found
Province | Municipality | Population unit | Year 2023 | ||
---|---|---|---|---|---|
Total population | Males | Females | |||
15 Coruña, A | 062 Outes | 10 00 00 VALADARES (SAN MIGUEL) | 289 | 130 | 159 |
15 Coruña, A | 062 Outes | 10 11 00 VALADARES | 29 | 10 | 19 |
15 Coruña, A | 062 Outes | 10 11 01 VALADARES | 29 | 10 | 19 |
15 Coruña, A | 902 Oza-Cesuras | 01 12 00 VALADARES | 0 | 0 | 0 |
27 Lugo | 057 Sarria | 47 07 00 VALADARES | 3 | 2 | 1 |
36 Pontevedra | 018 Forcarei | 06 09 00 VALADARES | 24 | 14 | 10 |
36 Pontevedra | 038 Pontevedra | 11 12 00 VALADARES | 165 | 75 | 90 |
36 Pontevedra | 038 Pontevedra | 11 12 01 VALADARES | 165 | 75 | 90 |
36 Pontevedra | 057 Vigo | 28 00 00 VALADARES | 5393 | 2599 | 2794 |
If you would like to know more about the List of names and would like to use the advanced search options, you can consult the List of names application