| Households according to socio-economic condition of the reference person by sex and age of the reference person . País Vasco |
| TOTAL | Unemployed | Inactive | Employed | ||||||||||||||||||||||||||||||||
| TOTAL | Not aplicable | TOTAL | Not aplicable | TOTAL | Entrepreneurs, directors and managers of non-agricultural establishments | Professionals, technicians and the like that exercise their activity as freelance workers | Professionals, technicians and the like that exercise their activity employed by others | Entrepreneurs and qualified workers in agricultural establishments | Foremen/forewomen and qualified operators in non-agricultural establishments | Other administrative, trade and services personnel | Non-qualified workers | ||||||||||||||||||||||||
| TOTAL | Not aplicable | TOTAL | Not aplicable | TOTAL | Non-agricultural business persons with employees | Non-agricultural business persons without employees | Directors and managers of non-agrarian establishments, senior public administration civil servants, autonomous communities and local corporations. | TOTAL | Professionals, technicians and the like that exercise their activity employed by others, with or without employees | TOTAL | Professionals, technicians and the like that exercise their activity employed by others | Professionals in exclusive public administration occupations | TOTAL | Agrarian business persons with employees | Agrarian business persons without employees | Members of agrarian cooperatives | Company directors and bosses from agricultural companies or operations | TOTAL | Non-agrarian establishment foremen. | Qualified and specialised non-agrarian establishment operators. | TOTAL | Rest of the administrative and commercial personnel | Rest of the service personnel | Armed forces professionals | TOTAL | Non-specialised non-agrarian operators. | Rest of agrarian use workers | Members of non-agricultural cooperatives | Not classificable by socio-economic condition | ||||||
| TOTAL | 741408 | 24576 | 24576 | 24576 | 287182 | 287182 | 287182 | 429650 | 76159 | 25290 | 34405 | 16464 | 13862 | 13862 | 82956 | 81462 | 1494 | 3622 | 626 | 2802 | 88 | 106 | 116057 | 8198 | 107859 | 112944 | 65981 | 46631 | 332 | 24050 | 9127 | 3502 | 10574 | 847 | |
| 462953 | 12412 | 12412 | 12412 | 156976 | 156976 | 156976 | 293565 | 59520 | 20235 | 25624 | 13661 | 10141 | 10141 | 49033 | 48120 | 913 | 2729 | 547 | 2017 | 68 | 97 | 107105 | 8012 | 99093 | 45464 | 29186 | 16069 | 209 | 19573 | 8228 | 3140 | 7854 | 351 | ||
| Male | TOTAL | ||||||||||||||||||||||||||||||||||
| Under 25 | 4493 | 477 | 477 | 477 | 1075 | 1075 | 1075 | 2941 | 252 | 58 | 170 | 24 | 25 | 25 | 248 | 248 | . | 13 | 4 | 9 | . | . | 1476 | 23 | 1453 | 521 | 245 | 265 | 11 | 406 | 285 | 47 | 53 | 21 | |
| From 25 to 29 years | 15580 | 910 | 910 | 910 | 598 | 598 | 598 | 14072 | 1822 | 508 | 988 | 326 | 275 | 275 | 2508 | 2495 | 13 | 77 | 19 | 54 | . | 4 | 6091 | 246 | 5845 | 2085 | 1194 | 876 | 15 | 1214 | 718 | 149 | 317 | 30 | |
| From 30 to 34 years | 34108 | 1198 | 1198 | 1198 | 669 | 669 | 669 | 32241 | 5542 | 1730 | 2524 | 1288 | 995 | 995 | 6715 | 6646 | 69 | 167 | 58 | 105 | 2 | 2 | 11721 | 747 | 10974 | 4908 | 2996 | 1887 | 25 | 2193 | 1088 | 285 | 773 | 47 | |
| From 35 to 44 years | 97135 | 3119 | 3119 | 3119 | 2105 | 2105 | 2105 | 91911 | 18897 | 6264 | 7839 | 4794 | 3692 | 3692 | 18513 | 18046 | 467 | 716 | 188 | 482 | 18 | 28 | 28818 | 2104 | 26714 | 15619 | 9890 | 5661 | 68 | 5656 | 2326 | 997 | 2251 | 82 | |
| From 45 to 54 years | 105293 | 3185 | 3185 | 3185 | 5619 | 5619 | 5619 | 96489 | 19459 | 6768 | 7931 | 4760 | 3154 | 3154 | 14471 | 14197 | 274 | 834 | 155 | 610 | 33 | 36 | 37639 | 3072 | 34567 | 14425 | 10079 | 4291 | 55 | 6507 | 2358 | 1184 | 2884 | 81 | |
| From 55 to 64 years | 88669 | 3393 | 3393 | 3393 | 32833 | 32833 | 32833 | 52443 | 12570 | 4497 | 5715 | 2358 | 1711 | 1711 | 6065 | 5983 | 82 | 844 | 119 | 688 | 12 | 25 | 20578 | 1780 | 18798 | 7276 | 4470 | 2772 | 34 | 3399 | 1378 | 438 | 1527 | 56 | |
| From 65 to 74 years | 76997 | 107 | 107 | 107 | 74093 | 74093 | 74093 | 2797 | 862 | 366 | 394 | 102 | 257 | 257 | 456 | 448 | 8 | 62 | 4 | 53 | 3 | 2 | 547 | 36 | 511 | 474 | 237 | 237 | . | 139 | 52 | 29 | 34 | 24 | |
| From 75 or more | 40678 | 23 | 23 | 23 | 39984 | 39984 | 39984 | 671 | 116 | 44 | 63 | 9 | 32 | 32 | 57 | 57 | . | 16 | . | 16 | . | . | 235 | 4 | 231 | 156 | 75 | 80 | 1 | 59 | 23 | 11 | 15 | 10 | |
| Female | TOTAL | 278455 | 12164 | 12164 | 12164 | 130206 | 130206 | 130206 | 136085 | 16639 | 5055 | 8781 | 2803 | 3721 | 3721 | 33923 | 33342 | 581 | 893 | 79 | 785 | 20 | 9 | 8952 | 186 | 8766 | 67480 | 36795 | 30562 | 123 | 4477 | 899 | 362 | 2720 | 496 |
| Under 25 | 4778 | 579 | 579 | 579 | 1576 | 1576 | 1576 | 2623 | 170 | 51 | 95 | 24 | 20 | 20 | 382 | 381 | 1 | 5 | . | 5 | . | . | 235 | 2 | 233 | 1731 | 892 | 834 | 5 | 80 | 24 | 7 | 31 | 18 | |
| From 25 to 29 years | 15824 | 1310 | 1310 | 1310 | 1327 | 1327 | 1327 | 13187 | 1108 | 288 | 556 | 264 | 271 | 271 | 3166 | 3151 | 15 | 14 | 2 | 11 | . | 1 | 913 | 13 | 900 | 7197 | 4549 | 2633 | 15 | 518 | 140 | 26 | 307 | 45 | |
| From 30 to 34 years | 26465 | 1747 | 1747 | 1747 | 2155 | 2155 | 2155 | 22563 | 2301 | 706 | 1012 | 583 | 740 | 740 | 6126 | 6038 | 88 | 57 | 7 | 48 | . | 2 | 1200 | 45 | 1155 | 11298 | 7346 | 3934 | 18 | 841 | 164 | 48 | 556 | 73 | |
| From 35 to 44 years | 60472 | 3821 | 3821 | 3821 | 6965 | 6965 | 6965 | 49686 | 5222 | 1649 | 2459 | 1114 | 1632 | 1632 | 15329 | 14986 | 343 | 208 | 26 | 167 | 10 | 5 | 2560 | 49 | 2511 | 23278 | 13345 | 9878 | 55 | 1457 | 243 | 97 | 975 | 142 | |
| From 45 to 54 years | 43926 | 2644 | 2644 | 2644 | 10225 | 10225 | 10225 | 31057 | 4099 | 1224 | 2275 | 600 | 734 | 734 | 6819 | 6713 | 106 | 226 | 18 | 201 | 7 | . | 2414 | 31 | 2383 | 15786 | 7944 | 7822 | 20 | 979 | 166 | 91 | 620 | 102 | |
| From 55 to 64 years | 35000 | 1903 | 1903 | 1903 | 18712 | 18712 | 18712 | 14385 | 3068 | 898 | 1975 | 195 | 275 | 275 | 1965 | 1939 | 26 | 347 | 24 | 320 | 3 | . | 994 | 16 | 978 | 7320 | 2428 | 4883 | 9 | 416 | 82 | 63 | 189 | 82 | |
| From 65 to 74 years | 42290 | 125 | 125 | 125 | 40450 | 40450 | 40450 | 1715 | 510 | 183 | 307 | 20 | 40 | 40 | 108 | 107 | 1 | 21 | 2 | 18 | . | 1 | 323 | 14 | 309 | 612 | 206 | 406 | . | 101 | 34 | 12 | 30 | 25 | |
| From 75 or more | 49700 | 35 | 35 | 35 | 48796 | 48796 | 48796 | 869 | 161 | 56 | 102 | 3 | 9 | 9 | 28 | 27 | 1 | 15 | . | 15 | . | . | 313 | 16 | 297 | 258 | 85 | 172 | 1 | 85 | 46 | 18 | 12 | 9 | |
| The Relationship with the reference person is not a direct question in the questionnaire but goes through a very complex calculation process (prior selection of a standardised reference person that is always the same in two similar households, in particular), therefore, in a small percentage of cases (irrelevant from a statistical point of view), it may have been allocated incorrectly. |